| 
            | Event Results 2008 Reno SCCA Track Trials Regional Championship
 Round 5 - Reno-Fernley Raceway - Configuration H - September 28, 2008
 |  
           
            | BP |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Connie Bogan | 119 | 2007 Dodge Viper Comp |  | 1:52.659 | 10 |  
            | GT-2 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Dave Deborde | 77 | 1977 Nissan 280Z | Bicycles Plus/C&D Performance | 1:55.754 | 10 |  
            | GT-3 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Mark McCloskey | 8 | Toyota Celica GTS |  | 2:17.306 | 10 |  
            | ITA |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Richard Fuller | 57 | 1983 Mazda RX7 |  | 2:11.475 | 10 |  
| 2 | Loren Enstad | 2 | 1981 Mazda RX7 |  | 2:16.147 | 8 |  
            | ITE |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Steven Martini | 130 | 2002 Ginetta G20 |  | 2:17.656 | 10 |  
            | ITS |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Neil Bryant | 54 | Mazda RX7 |  | 2:02.734 | 10 |  
            | SP |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Matthew Benson | 75 | 1975 Nissan Z |  | 1:51.804 | 10 |  
            | TT-1 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Brian Holsten | 96 | Ford Mustang |  | 1:51.831 | 10 |  
            | TT-2 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Art Majors | 140 | 2003 Chevy Corvette Z06 |  | 1:55.122 | 10 |  
| 2 | Steve Clinton | 61 | Subaru STi |  | 3:25.289 | 8 |  
            | TT-3 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Jeff Denson | 07 | 1990 Ford Mustang GT |  | 2:00.018 | 10 |  
            | TT-5 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Vic Chalk | 95 | Honda Civic |  | 1:56.424 | 10 |  
| 2 | Al Lockett | 62 | 1989 Honda Civic |  | 1:57.518 | 8 |  
            | VP-1 |  
| Pos | Driver | # | Car | Sponsor | Time | Points |  
| 1 | Paul Gilbert | 76 | Toyota Corolla SR5 |  | 2:24.951 | 10 |  
           
            | Track Trials Practice, 30 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 |  
| Al Lockett | 2:19.242 | 2:01.483 | 2:08.960 | 1:59.307 | [1:58.725] | 2:13.527 | 2:00.530 | 2:05.691 | 2:01.433 | 1:59.255 | 1:59.501 | 1:59.573 |  
| Art Majors | 2:26.935 | 2:04.117 | 2:08.244 | 1:59.638 | 1:57.764 | 1:56.212 | [1:55.382] |  |  |  |  |  |  
| Brian Holsten | 2:16.325 | [1:54.813] | 2:06.385 | 1:58.536 | 1:55.079 | 1:56.965 | 1:54.937 |  |  |  |  |  |  
| Connie Bogan | 2:27.357 | 2:00.053 | 1:57.771 | 2:03.293 | 2:03.130 | 2:03.236 | 1:56.819 | [1:56.083] |  |  |  |  |  
| Dave Deborde | 2:01.026 | 1:57.776 | [1:55.713] |  |  |  |  |  |  |  |  |  |  
| Jeff Denson | 2:25.965 | 2:04.878 | 2:08.345 | [1:59.227] |  |  |  |  |  |  |  |  |  
| Loren Enstad | 2:20.439 | [2:04.665] | 2:04.903 | 2:08.751 |  |  |  |  |  |  |  |  |  
| Mark McCloskey | 2:46.921 | 2:30.601 | 2:24.433 | 2:23.769 | [2:22.520] | 2:24.232 |  |  |  |  |  |  |  
| Matthew Benson | 2:19.083 | 1:58.962 | 1:57.209 | 2:09.379 | [1:54.945] | 3:21.152 |  |  |  |  |  |  |  
| Neil Bryant | 2:13.994 | 2:03.631 | 6:45.699 | [2:03.225] | 2:05.084 |  |  |  |  |  |  |  |  
| Paul Gilbert | 2:49.401 | 2:29.372 | [2:26.806] |  |  |  |  |  |  |  |  |  |  
| Richard Fuller | 2:48.768 | 2:25.915 | 2:17.949 | 2:14.104 | 2:16.056 | 2:13.668 | 2:12.595 | [2:11.879] | 2:15.780 | 2:12.715 |  |  |  
| Steve Clinton | 2:18.382 | 2:02.466 | [2:02.382] | 2:02.683 |  |  |  |  |  |  |  |  |  
| Steven Martini | 2:35.389 | 6:00.466 | 2:19.818 | 2:19.849 | [2:18.349] | 2:20.251 | 2:18.606 |  |  |  |  |  |  
| Vic Chalk | 2:36.796 | 2:18.726 | 2:08.771 | [1:59.585] | 2:03.059 | 2:02.812 | 2:00.635 | 2:00.357 |  |  |  |  |  
           
            | Track Trials Qualifying Group A, 20 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |  
| Art Majors | 2:09.165 | 1:56.916 | 1:54.782 | [1:54.491] | 1:54.645 | 3:12.599 | 2:01.166 | 1:57.165 |  |  
| Brian Holsten | 1:52.480 | [1:50.366] | 1:51.893 |  |  |  |  |  |  |  
| Connie Bogan | 2:11.544 | 1:55.752 | 1:53.634 | 1:52.803 | 1:53.479 | 1:52.833 | 2:02.869 | 1:53.367 | [1:52.269] |  
| Dave Deborde | 1:55.675 | [1:55.469] | 1:58.161 | 1:56.392 | 1:56.952 |  |  |  |  |  
| Jeff Denson | 2:12.343 | [2:01.479] | 2:01.954 |  |  |  |  |  |  |  
| Matthew Benson | 2:03.890 | [1:55.283] | 1:56.230 | 1:55.531 | 2:05.153 | 1:58.583 |  |  |  |  
           
            | Track Trials Qualifying Group B, 20 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 |  
| Al Lockett | 2:18.373 | 2:00.422 | 1:57.540 | [1:56.742] | 1:57.813 | 1:57.786 |  |  |  
| Loren Enstad | 2:05.140 | 2:04.031 | 2:06.798 | 2:04.688 | 2:06.158 | [2:03.364] |  |  |  
| Mark McCloskey | 2:29.353 | 2:17.815 | 2:18.923 | [2:17.681] | 2:18.919 | 2:18.214 |  |  |  
| Neil Bryant | 2:23.506 | 2:07.960 | 2:03.461 | [2:03.012] |  |  |  |  |  
| Paul Gilbert | 2:44.738 | 2:27.408 | 2:27.789 | 2:29.268 | [2:26.462] | 2:27.743 |  |  |  
| Richard Fuller | 2:32.940 | 2:13.420 | 2:13.535 | 2:11.701 | 2:14.707 | 2:13.724 | [2:11.132] | 2:12.759 |  
| Steven Martini | 2:15.887 | [2:15.241] | 2:15.988 | 2:23.218 | 2:18.802 | 2:17.836 | 2:20.671 |  |  
| Vic Chalk | 2:25.298 | 2:01.100 | 1:58.616 | 1:58.076 | [1:57.731] | 2:00.388 | 2:04.475 | 1:58.860 |  
           
            | Track Trials Race Group A, 30 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 |  
| Art Majors | 3:29.178 | 1:57.504 | [1:55.122] | 1:56.928 | 1:55.823 | 1:57.028 | 1:55.907 | 1:58.709 | 1:57.250 | 1:56.720 | 1:59.537 |  |  |  
| Brian Holsten | 3:33.979 | 1:55.390 | 1:52.209 | [1:51.831] | 1:59.947 | 2:06.171 | 1:56.263 | 1:56.927 | 1:56.761 | 2:00.380 | 2:05.173 |  |  |  
| Connie Bogan | 3:33.087 | 1:55.888 | 1:53.242 | 1:52.835 | 1:53.553 | 1:54.252 | [1:52.659] | 1:52.734 | 1:52.824 | 1:52.999 | 1:53.130 | 1:53.385 |  |  
| Dave Deborde | 3:28.047 | 1:58.335 | [1:55.754] | 1:56.025 | 1:56.305 | 1:56.008 | 1:57.031 | 1:56.085 | 1:56.883 | 1:55.894 | 1:56.883 | 1:56.276 | 2:10.920 |  
| Jeff Denson | 3:26.724 | 2:01.997 | 2:00.470 | 2:01.578 | 2:00.130 | [2:00.018] |  |  |  |  |  |  |  |  
| Matthew Benson | 3:28.801 | 1:56.766 | 2:05.043 | 1:55.224 | 1:51.999 | 2:11.824 | 3:42.097 | 2:16.229 | [1:51.804] | 2:01.535 |  |  |  |  
| Steve Clinton | [3:25.289] |  |  |  |  |  |  |  |  |  |  |  |  |  
           
            | Track Trials Race Group B, 30 minutes |  
| Driver | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 |  
| Al Lockett | 2:01.442 | 1:58.554 | [1:57.518] | 1:57.838 | 1:58.306 | 1:59.411 |  |  |  |  |  |  
| Loren Enstad | 4:15.133 | 2:29.326 | [2:16.147] |  |  |  |  |  |  |  |  |  
| Mark McCloskey | 3:19.034 | 2:23.303 | 2:21.250 | 2:20.464 | 2:18.067 | 2:21.497 | 2:20.236 | 2:19.019 | 2:18.623 | 2:18.312 | [2:17.306] |  
| Neil Bryant | 3:22.744 | 2:06.057 | [2:02.734] | 2:15.597 | 4:06.557 | 2:16.039 | 2:03.598 |  |  |  |  |  
| Paul Gilbert | 3:17.502 | 2:26.826 | 2:29.387 | 2:27.595 | [2:24.951] | 2:26.631 | 2:25.746 | 2:25.359 | 2:26.117 | 2:27.901 | 2:26.201 |  
| Richard Fuller | 3:20.340 | 2:18.651 | 2:15.380 | 2:16.434 | 2:13.620 | 2:16.088 | 2:12.844 | [2:11.475] | 2:21.837 |  |  |  
| Steven Martini | [2:17.656] |  |  |  |  |  |  |  |  |  |  |  
| Vic Chalk | 3:23.005 | 1:58.294 | [1:56.424] | 1:56.469 | 1:56.671 | 2:03.918 | 1:58.600 | 2:00.995 |  |  |  |  
         |